Low Season
January, February, March, April, May, September, October, November
High Season
June, July, August, December
Cottage
accommodations
Season | High | Low | High | Low | High | Low | High | Low | High | Low |
Nights | 1-2 persons | 3-4 persons | 5-6 persons | 7-8 persons | 9-10 persons | |||||
2 nights | $400 | $350 | $500 | $450 | $600 | $550 | $700 | $650 | $800 | $750 |
3 nights | $450 | $400 | $600 | $550 | $700 | $650 | $800 | $750 | $900 | $850 |
4 nights | $550 | $500 | $700 | $650 | $800 | $750 | $900 | $850 | $1000 | $950 |
5 nights | $650 | $600 | $800 | $750 | $900 | $850 | $1000 | $950 | $1100 | $1050 |
6 nights | $750 | $700 | $900 | $850 | $1000 | $950 | $1100 | $1050 | $1200 | $1150 |
1 week | $850 | $800 | $1000 | $950 | $1 100 | $1050 | $1 200 | $1150 | $1 300 | $1250 |
For 9 to 12 people, the cost per night for one person is equivalent to that for 8 people.
Terms and conditions |
|
Important |
|
Cancellation policies |
|
What you need to know |
|
Welcome
| Lodging | Activities | Rates
How to get there | Photo Album
| Reservations | Français
© Copyright 2000 par Global Internet
Hébergement offert par QuebecWeb